- List View
- Grid View
-
$434,9003 beds, 3 baths1,469 sqftWalk Score® 44MLS 21447321
-
$424,9003 beds, 3 baths1,469 sqftWalk Score® 44MLS 21533962
-
$449,0003 beds, 4 baths1,410 sqft lot 435 sqftWalk Score® 78MLS 21132051
-
$549,9003 beds, 3 baths2,040 sqft lot 4,791 sqftWalk Score® 18MLS 21530732
-
$770,0003 beds, 4 baths3,322 sqft lot 9,583 sqftWalk Score® 18MLS 20635221
-
$544,9003 beds, 2 baths1,660 sqft lot 12,196 sqftWalk Score® 28MLS 20043391
-
$628,5003 beds, 2 baths2,965 sqft lot 8,276 sqftWalk Score® 72MLS 20104293
-
$610,0003 beds, 2 baths1,536 sqft lot 15,681 sqftWalk Score® 25MLS 20623272
-
$810,0004 beds, 3 baths3,682 sqft lot 14,810 sqftWalk Score® 20MLS 21583139
-
$623,0003 beds, 4 baths2,820 sqft lot 3,484 sqftWalk Score® 61MLS 21583605
-
$659,0004 beds, 3 baths2,490 sqft lot 5,227 sqftWalk Score® 67MLS 21089112
-
$1,590,0004 beds, 4 baths5,137 sqft lot 41,382 sqftWalk Score® 4MLS 21367596
-
$625,0004 beds, 3 baths2,447 sqft lot 10,018 sqftWalk Score® 45MLS 21023184
-
$1,895,0005 beds, 6 baths5,639 sqft lot 22,651 sqftWalk Score® 4MLS 21552509
-
$1,255,000Price Drop4 beds, 4 baths4,302 sqft lot 15,246 sqftWalk Score® 25MLS 21534642
-
$489,0003 beds, 4 baths2,070 sqft lot 2,613 sqftWalk Score® 80MLS 21199363
-
$1,050,0005 beds, 4 baths4,297 sqft lot 10,018 sqftWalk Score® 33MLS 21653909
-
1 bed, 1 bath788 sqftWalk Score® 67MLS 20550449
-
2 beds, 2 baths1,541 sqftWalk Score® 80MLS 20468646
-
$3,795,0005 beds, 8 baths7,488 sqft lot 1.12 acWalk Score® 14MLS 20318340
-
$600,0003 beds, 3 baths1,974 sqft lot 9,147 sqftWalk Score® 57MLS 20205823
-
$749,0005 beds, 3 baths3,320 sqft lot 32,670 sqftWalk Score® 51MLS 20160583
-
$1,275,00016 beds, 10 baths4,500 sqftWalk Score® 79MLS 20482273
-
$549,900Price Drop2 beds, 2 baths1,201 sqft lot 7,405 sqftWalk Score® 62MLS 20313201
-
$790,0000 beds, 0 bathslot 1.60 acWalk Score® 27MLS 20338358
-
$790,0004 beds, 2 baths1,730 sqft lot 1.60 acWalk Score® 27MLS 20601892
-
1 bed, 1 bath834 sqftWalk Score® 80MLS 20322491
-
$419,900Price Drop3 beds, 2 baths1,050 sqft lot 10,018 sqftWalk Score® 44MLS 20060148
-
$165,000Price Drop1 bed, 1 bath652 sqftWalk Score® 73MLS 20136217
-
$449,9502 beds, 3 baths1,522 sqft lot 2,178 sqftWalk Score® 73MLS 20194021
This content last updated on 1/15/21 9:59 PM PST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2021 RMLS™, Portland, Oregon.
